Fund Prices
The UST Capital Fund - Managed by Justin Oliver
| Offer Price (£) | Mid Price (£) | Bid Price (£) | Yield | Date of Prices |
|---|---|---|---|---|
| 1168.85p | 1168.01p | 1167.17p | 0.48% | 31 Aug 08 |
| 1137.64p | 1129.41p | 1121.17p | 0.48% | 31 Jul 08 |
| 1160.33p | 1151.95p | 1143.56p | 0.80% | 30 Jun 08 |
| 1218.08p | 1208.86p | 1199.63p | 0.61% | 31 May 08 |
| 1202.23p | 1193.82p | 1185.41p | 1.18% | 30 Apr 08 |
| 1160.43p | 1151.84p | 1143.24p | 0.92% | 31 Mar 08 |
| 1194.46p | 1186.36p | 1178.25p | 1.06% | 29 Feb 08 |
| 1181.33p | 1174.05p | 1166.76p | 1.11% | 31 Jan 08 |
| 1261.20p | 1252.37p | 1243.54p | 0.49% | 31 Dec 07 |
| 1244.92p | 1236.51p | 1228.09p | 0.74% | 30 Nov 07 |
| 1281.19p | 1271.50p | 1261.81p | 0.64% | 31 Oct 07 |
| 1242.78p | 1234.34p | 1225.83p | 0.73% | 30 Sep 07 |
The UST Income Fund - Managed by Chris Huelin
| Offer Price (£) | Mid Price (£) | Bid Price (£) | Yield | Date of Prices |
|---|---|---|---|---|
| 189.041p | 188.374p | 187.707p | 5.23% | 31 Aug 08 |
| 186.22p | 185.60p | 184.98p | 5.26% | 31 Jul 08 |
| 183.735p | 183.111p | 182.486p | 4.47% | 30 Jun 08 |
| 185.011p | 184.389p | 183.766p | 4.41% | 31 May 08 |
| 190.59p | 189.96p | 189.33p | 4.47% | 30 Apr 08 |
| 191.56p | 190.92p | 190.28p | 4.36% | 31 Mar 08 |
| 191.13p | 190.50p | 189.86p | 4.35% | 29 Feb 08 |
| 190.96p | 190.44p | 189.29p | 4.77% | 31 Jan 08 |
| 190.53p | 189.89p | 189.25p | 4.78% | 31 Dec 07 |
| 187.96p | 187.34p | 186.71p | 4.88% | 30 Nov 07 |
| 190.463p | 189.845p | 189.227p | 4.91% | 31 Oct 07 |
| 189.55p | 188.93p | 188.32p | 4.76% | 30 Sep 07 |
Legal Information. © Copyright 2007 Collins Stewart - all rights reserved.
